Buildings A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 
Property Listings A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 
Business Listings A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 
Property Research A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

Results for Property Listings starting with Y:

Property Address Property Type Type Asking Date Posted
YARWOOD AVENUE Detached Sale $31,000k 13 Jul 10
Yarwood Avenue Detached Rent $24,960 06 Jul 10
Yarwood Avenue Detached Sale $30,000k 26 Jul 10
Yarwood Avenue Detached Sale $22,009k 25 Jul 10
Yarwood Avenue Detached Sale $17,889k 25 Jul 10
Yarwood Avenue Detached Sale $29,000k 21 Jul 10
Yarwood Avenue Detached Sale $31,500k 08 Jul 10
Yarwood Avenue Detached Sale $32,000k 21 Jul 10
Yarwood Avenue Detached Rent $25,000 21 Jul 10
Yarwood Avenue Detached Sale $30,000k 09 Jul 10
Yarwood Avenue Detached Sale $26,889k 14 Jul 10
Yarwood Avenue Detached Sale $28,000k 12 Jul 10
Yarwood Avenue Detached Sale $30,000k 16 Jul 10
Yarwood Avenue Detached Sale $30,000k 02 Jul 10
Yarwood Avenue Detached Rent $20,000 15 Jul 10
Yarwood Avenue Detached Sale $26,000k 15 Jul 10
Yarwood Avenue Detached Rent $20,700 26 Jul 10
Yarwood Avenue Detached Sale $24,000k 06 Jul 10
Yew Mei Green Condominium Sale $720k 15 Jul 10
Yew Mei Green Condominium Sale $700k 15 Jul 10
Yew Mei Green Condominium Rent $2,800 28 Jul 10
Yew Mei Green Condominium Rent $2,800 19 Jul 10
Yew Mei Green Condominium Rent $2,600 17 Jul 10
Yew Mei Green Condominium Rent $3,500 22 Jul 10
Yew Mei Green Condominium Sale $848k 15 Jul 10
Yew Mei Green Condominium Sale N.A 23 Jul 10
Yew Mei Green Condominium Sale $810k 15 Jul 10
Yew Mei Green Condominium Sale $810k 06 Jul 10
Yew Mei Green Condominium Rent $850 15 Jul 10
Yew Mei Green Condominium Sale $799k 29 Jul 10
Yew Mei Green Condominium Sale $700k 20 Jul 10
Yew Mei Green Condominium Sale $795k 28 Jul 10
Yew Mei Green Condominium Sale $768k 28 Jul 10
Yew Mei Green Condominium Rent $2,800 20 Jul 10
Yew Mei Green Condominium Rent $2,700 15 Jul 10
Yew Mei Green Condominium Sale $700k 28 Jul 10
Yew Mei Green Condominium Sale $800k 01 Jul 10
Yew Mei Green Condominium Rent $2,800 17 Jul 10
Yew Mei Green Condominium Sale $787k 30 Jun 10
Yew Mei Green Condominium Sale $769k 15 Jul 10
Yew Mei Green Condominium Sale $768k 28 Jul 10
Yew Mei Green Condominium Sale N.A 16 Jul 10
Yew Mei Green Condominium Sale $895k 15 Jul 10
Yew Mei Green Condominium Sale N.A 23 Jul 10
Yew Mei Green Condominium Rent $3,000 24 Jul 10
Yew Mei Green Condominium Sale $848k 20 Jul 10
Yew Mei Green Condominium Rent $2,800 15 Jul 10
Yew Mei Green Condominium Rent $2,800 15 Jul 10
Yew Mei Green Condominium Rent $2,800 16 Jul 10
Yew Mei Green Condominium Sale $815k 16 Jul 10
Yew Mei Green Condominium Sale $720k 28 Jul 10
Yew Mei Green Condominium Rent $3,000 24 Jul 10
Yew Mei Green Condominium Sale $800k 06 Jul 10
Yew Mei Green Condominium Rent $2,800 18 Jul 10
Yew Mei Green Condominium Rent $2,700 21 Jul 10
Yew Mei Green Condominium Rent $2,800 24 Jul 10
Yew Mei Green Condominium Rent $3,000 15 Jul 10
Yew Mei Green Condominium Rent $2,900 25 Jul 10
Yew Mei Green Condominium Rent N.A 16 Jul 10
Yew Mei Green Condominium Rent $2,800 20 Jul 10
Yew Mei Green Condominium Rent $2,900 27 Jul 10
Yew Mei Green Condominium Rent $2,700 19 Jul 10
Yew Mei Green Condominium Rent $2,800 18 Jul 10
Yew Mei Green Condominium Rent $2,800 18 Jul 10
Yew Mei Green Condominium Rent $2,800 15 Jul 10
Yew Mei Green Condominium Sale $800k 10 Jul 10
Yew Mei Green Condominium Rent $2,900 15 Jul 10
Yew Mei Green Condominium Rent $2,600 21 Jul 10
Yew Mei Green Condominium Rent $2,700 02 Jul 10
Yew Mei Green Condominium Sale $800k 06 Jul 10
Yew Mei Green Condominium Rent $3,000 22 Jul 10
Yew Mei Green Condominium Rent $3,000 22 Jul 10
Yew Mei Green Condominium Rent $2,800 22 Jul 10
Yew Mei Green Condominium Sale $720k 26 Jul 10
Yew Mei Green Condominium Sale $850k 26 Jul 10
Yew Mei Green Condominium Sale $850k 26 Jul 10
Yew Mei Green Condominium Sale $810k 01 Jul 10
Yew Mei Green Condominium Sale $808k 14 Jul 10
Yew Mei Green Condominium Rent $2,900 14 Jul 10
Yew Mei Green Condominium Rent $2,700 08 Jul 10
Yew Mei Green Condominium Sale $888k 08 Jul 10
Yew Mei Green Condominium Sale $1,200k 22 Jul 10
Yew Mei Green Condominium Rent $2,500 06 Jul 10
Yew Mei Green Condominium Sale $718k 29 Jul 10
Yew Mei Green Condominium Rent $3,000 23 Jul 10
Yew Mei Green Condominium Sale $700k 28 Jul 10
Yew Mei Green Condominium Rent $3,300 23 Jul 10
Yew Mei Green Condominium Sale $780k 11 Jul 10
Yew Mei Green Condominium Sale $720k 04 Jul 10
Yew Mei Green Condominium Sale $740k 02 Jul 10
Yew Mei Green Condominium Rent $1,100 05 Jul 10
Yew Mei Green Condominium Sale $800k 05 Jul 10
Yew Mei Green Condominium Sale N.A 06 Jul 10
Yew Mei Green Condominium Rent $2,700 06 Jul 10
Yew Mei Green Condominium Rent $2,800 14 Jul 10
Yew Mei Green Condominium Sale $738k 30 Jun 10
Yew Mei Green Condominium Sale $801k 30 Jun 10
Yew Mei Green Condominium Sale $760k 11 Jul 10
Yew Mei Green Condominium Rent $2,800 26 Jul 10
Yew Mei Green Condominium Sale $900k 11 Jul 10
Yew Mei Green Condominium Rent $2,700 09 Jul 10
Yew Mei Green Condominium Rent $780 20 Jul 10
Yew Mei Green Condominium Rent $3,000 21 Jul 10
Yew Mei Green Condominium Rent N.A 28 Jul 10
Yew Mei Green Condominium Sale $830k 25 Jul 10
Yew Mei Green Condominium Sale N.A 20 Jul 10
Yew Mei Green Condominium Sale $700k 20 Jul 10
Yew Mei Green Condominium Rent $3,000 26 Jul 10
Yew Mei Green Condominium Sale $758k 28 Jul 10
Yew Mei Green Condominium Rent $3,000 08 Jul 10
Yew Mei Green Condominium Rent $750 21 Jul 10
Yew Mei Green Condominium Rent $3,000 09 Jul 10
Yew Mei Green Condominium Rent $3,000 09 Jul 10
Yew Mei Green Condominium Sale $800k 24 Jul 10
Yew Mei Green Condominium Sale $845k 09 Jul 10
Yew Mei Green Condominium Rent $2,800 20 Jul 10
Yew Mei Green Condominium Rent $2,800 20 Jul 10
Yew Mei Green Condominium Rent $3,000 30 Jun 10
YEW MEI GREEN, 50 Condominium Rent $3,000 09 Jul 10
YEW MEI GREEN, 50 Condominium Sale N.A 01 Jul 10
YEW MEI GREEN, 50 Condominium Rent $3,200 25 Jul 10
YEW MEI GREEN, 50 Condominium Sale $835k 11 Jul 10
YEW MEI GREEN, 50 Condominium Rent $2,800 20 Jul 10
YEW MEI GREEN, 50 Condominium Sale $800k 11 Jul 10
YEW MEI GREEN, 50 Condominium Rent $2,900 11 Jul 10
YEW MEI GREEN, 50 Condominium Sale $790k 16 Jul 10
YEW MEI GREEN, 50 Condominium Sale $720k 06 Jul 10
YEW MEI GREEN, 50 Condominium Rent $3,000 20 Jul 10
YEW MEI GREEN, 50 Condominium Sale $860k 23 Jul 10
Yew Tee Mrt, 686 HDB 5 Rooms Rent $2,200 13 Jul 10
Yew Tee Shopping Centre, 624 HDB 4 Rooms Rent $500 10 Jul 10
Yew Tee Shopping Centre, 625 HDB 5 Rooms Sale $445k 01 Jul 10
Yew Tee Shopping Centre, 625 HDB 5 Rooms Sale $445k 02 Jul 10
Yew Tee Shopping Centre, 625 HDB 5 Rooms Sale $443k 30 Jun 10
Yew Tee Shopping Centre, 626 HDB 4 Rooms Rent $550 04 Jul 10
Yew Tee Shopping Centre, 626 HDB 4 Rooms Sale $390k 07 Jul 10
Yew Tee Shopping Centre, 626 HDB 4 Rooms Sale $390k 23 Jul 10
Yewtee Residences Apartment Sale $900k 14 Jul 10
Yewtee Residences Apartment Sale $1,100k 12 Jul 10
Yewtee Residences Apartment Rent $2,800 22 Jul 10
YEWTEE RESIDENCES Condominium Sale $1,191k 01 Jun 10
Yewtee Residences Apartment Sale $760k 29 Jul 10
Yewtee Residences Apartment Sale $950k 14 Jul 10
Yewtee Residences Apartment Sale $880k 14 Jul 10
Yewtee Residences Apartment Sale $1,250k 30 Jun 10
Yewtee Residences Apartment Rent $2,600 15 Jul 10
Yewtee Residences Apartment Sale $1,250k 23 Jul 10
Yewtee Residences Apartment Sale $868k 26 Jul 10
Yewtee Residences Apartment Sale $1,080k 26 Jul 10
Yewtee Residences Apartment Rent $3,000 10 Jul 10
YEWTEE RESIDENCES Condominium Rent $2,600 10 Jul 10
Yewtee Residences Apartment Rent $3,900 20 Jul 10
Yewtee Residences Apartment Sale $1,280k 10 Jul 10
Yewtee Residences Apartment Sale $1,400k 09 Jul 10
Yewtee Residences Apartment Rent $5,000 20 Jul 10
Yewtee Residences Apartment Rent $2,800 08 Jul 10
Yewtee Residences Apartment Rent $3,600 03 Jul 10
Yewtee Residences Apartment Rent $2,800 04 Jul 10
Yewtee Residences Apartment Sale $880k 29 Jul 10
Yewtee Residences Apartment Rent $4,000 18 Jul 10
Yewtee Residences Apartment Sale $1,100k 19 Jul 10
Yewtee Residences Apartment Sale $740k 28 Jul 10
YEWTEE RESIDENCES Condominium Sale $1,190k 01 Jul 10
Yewtee Residences Apartment Sale $1,300k 29 Jul 10
Yewtee Residences Apartment Sale $888k 27 Jul 10
Yewtee Residences Apartment Sale $900k 18 Jul 10
Yewtee Residences Apartment Rent $3,100 26 Jul 10
Yewtee Residences Apartment Sale $1,235k 17 Jul 10
YEWTEE RESIDENCES Condominium Rent $700 01 Jun 10
Yi Mei Gardens Condominium Sale $2,800k 25 Jul 10
Yi Mei Gardens Condominium Sale $1,380k 15 Jul 10
Yi Mei Gardens Condominium Sale $2,800k 25 Jul 10
Yi Mei Gardens Condominium Sale $1,250k 29 Jul 10
Yi Mei Gardens Condominium Rent $5,000 06 Jul 10
Yi Mei Gardens Condominium Sale $2,380k 06 Jul 10
Yi Mei Gardens Condominium Sale $1,180k 06 Jul 10
Yi Mei Gardens, 111, #05 ABOVE Condominium Sale $1,500k 14 Jul 10
YIO CHU KANG DRIVE Terrace Sale $1,800k 01 Jul 10
Yio Chu Kang Drive Terrace Sale $1,880k 22 Jul 10
YIO CHU KANG DRIVE Terrace Rent $7,200 26 Jul 10
Yio Chu Kang Drive Terrace Rent $5,500 03 Jul 10
Yio Chu Kang Drive Terrace Sale $1,800k 11 Jul 10
YIO CHU KANG DRIVE Terrace Sale $2,200k 26 Jul 10
Yio Chu Kang Drive Terrace Rent $5,500 24 Jul 10
Yio Chu Kang Drive Terrace Sale $1,750k 17 Jul 10
Yio Chu Kang Drive Terrace Sale $1,700k 06 Jul 10
Yio Chu Kang Drive Terrace Sale $1,950k 05 Jul 10
Yio Chu Kang Drive Terrace Sale $2,390k 20 Jul 10
Yio Chu Kang Gardens Semi-Detached Rent $1,800 02 Jul 10
Yio Chu Kang Gardens Terrace Sale $1,900k 10 Jul 10
Yio Chu Kang Gardens Semi-Detached Rent $850 03 Jul 10
Yio Chu Kang Gardens Terrace Sale $1,800k 08 Jul 10
Yio Chu Kang Gardens Detached Rent $950 04 Jul 10
Yio Chu Kang Gardens Terrace Sale $2,250k 15 Jul 10
Yio Chu Kang Gardens Terrace Sale $1,800k 26 Jul 10
Yio Chu Kang Gardens, 14 Semi-Detached Rent $950 07 Jul 10
YIO CHU KANG GDN Terrace Sale $2,250k 13 Jul 10
YIO CHU KANG GDN Terrace Sale $2,280k 09 Jul 10
YIO CHU KANG RD Semi-Detached Sale $2,350k 01 Jul 10
Yio Chu Kang Road Terrace Rent $11,980 26 Jul 10
Yio Chu Kang Road Terrace Rent N.A 21 Jul 10
Yio Chu Kang Road Detached Rent $18,000 27 Jul 10
Yio Chu Kang Road Terrace Sale $1,450k 06 Jul 10
Yio Chu Kang Road Terrace Sale $2,450k 22 Jul 10
Yio Chu Kang Road Terrace Sale $2,500k 12 Jul 10
Yio Chu Kang Road Terrace Rent $3,000 12 Jul 10
Yio Chu Kang Road Detached Rent $8,800 27 Jul 10
Yio Chu Kang Road Terrace Rent $9,980 12 Jul 10
Yio Chu Kang Road Detached Sale $2,780k 22 Jul 10
Yio Chu Kang Road Terrace Rent $3,500 07 Jul 10
Yio Chu Kang Road Detached Rent $18,000 06 Jul 10
Yio Chu Kang Road Terrace Sale $2,950k 06 Jul 10
Yio Chu Kang Road Terrace Sale $2,800k 06 Jul 10
Yio Chu Kang Road Condominium Rent $2,500 22 Jul 10
YIO CHU KANG ROAD Condominium Sale $860k 01 Jul 10
Yio Chu Kang Road Detached Sale $2,800k 13 Jul 10
Yio Chu Kang Road Terrace Rent $6,500 26 Jul 10
Yio Chu Kang Road Detached Sale $2,050k 27 Jul 10
Yio Chu Kang Road Semi-Detached Sale $2,500k 27 Jul 10
Yio Chu Kang Road Terrace Sale $3,200k 06 Jul 10
Yio Chu Kang Road Terrace Sale $2,230k 06 Jul 10
Yio Chu Kang Road Condominium Sale $940k 25 Jul 10
Yio Chu Kang Road Detached Sale $7,000k 13 Jul 10
Yio Chu Kang Road Detached Sale $5,000k 06 Jul 10
Yio Chu Kang Road Semi-Detached Sale $3,136k 03 Jul 10
Yio Chu Kang Road Semi-Detached Rent $7,520 07 Jul 10
Yio Chu Kang Road Semi-Detached Rent $1,600 07 Jul 10
Yio Chu Kang Road Terrace Sale $2,580k 30 Jun 10
Yio Chu Kang Road Terrace Sale $2,800k 16 Jul 10
Yio Chu Kang Road Terrace Rent $9,000 21 Jul 10
Yio Chu Kang Road Terrace Sale $6,700k 30 Jun 10
Yio Chu Kang Road Detached Rent $12,000 09 Jul 10
Yio Chu Kang Road Terrace Sale $2,200k 30 Jun 10
Yio Chu Kang Road Terrace Sale $1,550k 09 Jul 10
Yio Chu Kang Road Terrace Rent $5,500 21 Jul 10
Yio Chu Kang Road Detached Sale $2,400k 21 Jul 10
Yio Chu Kang Road Terrace Rent $6,480 16 Jul 10
Yio Chu Kang Road Condominium Sale $1,300k 02 Jul 10
Yio Chu Kang Road Terrace Sale $2,150k 30 Jun 10
Yio Chu Kang Road Detached Sale $2,200k 22 Jul 10
Yio Chu Kang Road Terrace Sale $5,500k 08 Jul 10
Yio Chu Kang Road Detached Rent $1,200 07 Jul 10
Yio Chu Kang Road Terrace Sale $2,250k 07 Jul 10
Yio Chu Kang Road Terrace Sale $2,580k 25 Jul 10
Yio Chu Kang Road Condominium Sale N.A 09 Jul 10
YIO CHU KANG ROAD Condominium Sale $523k 26 Jul 10
YIO CHU KANG ROAD Condominium Sale $937k 26 Jul 10
YIO CHU KANG ROAD Condominium Sale $1,288k 26 Jul 10
Yio Chu Kang Road Terrace Sale $2,800k 28 Jul 10
Yio Chu Kang Road Detached Sale $4,700k 10 Jul 10
YIO CHU KANG ROAD Condominium Sale $770k 26 Jul 10
Yio Chu Kang Road Terrace Sale $2,100k 01 Jul 10
Yio Chu Kang Road Terrace Sale $2,300k 09 Jul 10
Yio Chu Kang Road Terrace Sale $2,128k 14 Jul 10
Yio Chu Kang Road Terrace Sale $2,300k 16 Jul 10
Yio Chu Kang Road Semi-Detached Sale $2,400k 13 Jul 10
Yio Chu Kang Road Semi-Detached Sale N.A 05 Jul 10
YIO CHU KANG ROAD Condominium Sale $1,050k 23 Jul 10
Yio Chu Kang Road Detached Sale N.A 19 Jul 10
Yio Chu Kang Road Detached Sale $3,200k 17 Jul 10
Yio Chu Kang Road Semi-Detached Rent $10,500 15 Jul 10
Yio Chu Kang Road Terrace Sale $1,400k 16 Jul 10
Yio Chu Kang Road Detached Sale $4,200k 27 Jul 10
Yio Chu Kang Road Semi-Detached Sale N.A 07 Jul 10
YIO CHU KANG ROAD Condominium Sale $800k 18 Jul 10
Yio Chu Kang Road Detached Sale $2,380k 24 Jul 10
Yio Chu Kang Road Detached Sale $3,500k 16 Jul 10
Yio Chu Kang Road Terrace Sale $1,450k 01 Jul 10
Yio Chu Kang Road Terrace Sale N.A 15 Jul 10
Yio Chu Kang Road Semi-Detached Sale $1,850k 17 Jul 10
YIO CHU KANG ROAD Condominium Sale $848k 14 Jul 10
Yio Chu Kang Road Detached Rent $12,000 28 Jul 10
YIO CHU KANG ROAD Condominium Sale $1,120k 16 Jul 10
Yio Chu Kang Road Semi-Detached Sale $2,400k 16 Jul 10
Yio Chu Kang Road Terrace Sale $2,650k 28 Jul 10
Yio Chu Kang Road Terrace Sale N.A 20 Jul 10
Yio Chu Kang Road Semi-Detached Sale N.A 18 Jul 10
Yio Chu Kang Road Terrace Rent $4,500 07 Jul 10
Yio Chu Kang Road Terrace Sale $1,980k 19 Jul 10
YIO CHU KANG ROAD Condominium Sale $1,120k 23 Jul 10
YIO CHU KANG ROAD Condominium Sale $1,160k 23 Jul 10
Yio Chu Kang Road Condominium Sale $765k 09 Jul 10
Yio Chu Kang Road Condominium Sale $550k 26 Jul 10
Yio Chu Kang Road Condominium Sale $550k 09 Jul 10
Yio Chu Kang Road Terrace Sale $3,099k 29 Jul 10
Yio Chu Kang Road Semi-Detached Rent $18,000 16 Jul 10
Yio Chu Kang Road Terrace Sale $2,000k 16 Jul 10
Yio Chu Kang Road Detached Sale $3,280k 18 Jul 10
Yio Chu Kang Road Semi-Detached Sale $2,700k 16 Jul 10
Yio Chu Kang Road Terrace Sale $1,650k 06 Jul 10
Yio Chu Kang Road Terrace Sale $3,500k 28 Jul 10
Yio Chu Kang Road Terrace Sale $6,700k 28 Jul 10
Yio Chu Kang Road Terrace Sale $3,300k 13 Jul 10
Yio Chu Kang Terrace, 5 Terrace Sale $1,980k 26 Jul 10
Yio Chu Kang Terrace, 5 Terrace Sale $2,350k 26 Jul 10
YISHUN AVE 11 HDB 4 Rooms Rent $2,400 14 Jul 10
YISHUN AVE 11 HDB 4 Rooms Sale $325k 05 Jul 10
Yishun Ave 11 HDB 4 Rooms Rent $1,800 12 Jul 10
Yishun Ave 11 HDB 5 Rooms Sale $380k 01 Jun 10
Yishun AVE 2 HDB 3 Rooms Rent $500 03 Jul 10
Yishun AVE 4 HDB 4 Rooms Rent $2,000 02 Jul 10
YISHUN AVE 4 HDB 4 Rooms Rent $1,950 11 Jul 10
YISHUN AVE 5 HDB 3 Rooms Sale $310k 20 Jul 10
yishun ave 5 HDB 3 Rooms Sale $268k 02 Jul 10
Yishun AVE 5 HDB 3 Rooms Rent $450 03 Jul 10
YISHUN AVE 5 HDB 3 Rooms Sale $310k 05 Jul 10
Yishun Ave 5 HDB 4 Rooms Rent $600 26 Jul 10
YISHUN AVE 5 HDB 4 Rooms Rent $2,200 23 Jul 10
YISHUN AVE 6 HDB 4 Rooms Rent $500 11 Jul 10
YISHUN AVE 6 HDB 4 Rooms Rent $1,800 01 Jun 10
YISHUN AVE 6 HDB 4 Rooms Sale $330k 01 Jul 10
YISHUN AVE 6 HDB Executive Rent $2,400 02 Jul 10
YISHUN AVE 7 HDB 3 Rooms Sale $280k 01 Jul 10
YISHUN AVE 7 HDB 3 Rooms Rent $420 01 Jul 10
Yishun Avenue 11 Condominium Sale N.A 22 Jul 10
Yishun Avenue 11 Condominium Sale $730k 19 Jul 10
Yishun Avenue 11 Condominium Sale $730k 19 Jul 10
Yishun Avenue 11 Condominium Sale N.A 13 Jul 10
Yishun Avenue 11 Condominium Sale N.A 23 Jul 10
Yishun Avenue 11 Condominium Sale N.A 24 Jul 10
Yishun Avenue 11 Condominium Sale $715k 28 Jul 10
Yishun Avenue 11 Condominium Sale N.A 27 Jul 10
YISHUN AVENUE 11 Condominium Sale N.A 22 Jul 10
Yishun Avenue 11 Condominium Sale N.A 03 Jul 10
YISHUN AVENUE 11, 343 HDB 4 Rooms Sale $325k 07 Jul 10
Yishun Avenue 11, 343 HDB 4 Rooms Sale $325k 16 Jul 10
Yishun Avenue 11, 343 HDB 4 Rooms Rent $650 17 Jul 10
Yishun Avenue 11, 343 HDB 5 Rooms Sale N.A 27 Jul 10
Yishun Avenue 11, 344 HDB 5 Rooms Rent $2,450 12 Jul 10
Yishun Avenue 11, 345 HDB 5 Rooms Rent $2,400 20 Jul 10
Yishun Avenue 11, 345 HDB 3 Rooms Rent $1,550 08 Jul 10
Yishun Avenue 11, 345 HDB Executive Rent $2,400 11 Jul 10
Yishun Avenue 11, 345 HDB 3 Rooms Rent $1,450 19 Jul 10
Yishun Avenue 11, 345 HDB 3 Rooms Rent $1,500 16 Jul 10
Yishun Avenue 11, 345 HDB 4 Rooms Rent N.A 30 Jun 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,450 18 Jul 10
YISHUN AVENUE 11, 346 HDB 5 Rooms Rent $2,500 12 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,500 15 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,400 20 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,500 18 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,500 13 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,300 19 Jul 10
YISHUN AVENUE 11, 346 HDB 5 Rooms Rent $2,500 13 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,300 13 Jul 10
YISHUN AVENUE 11, 346 HDB 5 Rooms Rent $2,400 06 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,500 13 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,400 18 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,460 11 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,440 12 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,500 18 Jul 10
YISHUN AVENUE 11, 346 HDB 4 Rooms Rent $2,500 18 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,300 14 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,400 04 Jul 10
Yishun Avenue 11, 346 HDB Executive Rent $2,300 18 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,500 12 Jul 10
Yishun Avenue 11, 346 HDB 4 Rooms Rent $2,500 05 Jul 10
Yishun Avenue 11, 346 HDB 4 Rooms Rent $2,200 24 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,500 19 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,600 11 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,500 11 Jul 10
Yishun Avenue 11, 346 HDB 4 Rooms Sale $350k 15 Jul 10
Yishun Avenue 11, 346 HDB Executive Rent $2,500 10 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,400 11 Jul 10
Yishun Avenue 11, 346 HDB 4 Rooms Sale $350k 29 Jul 10
Yishun Avenue 11, 346 HDB Executive Rent $2,350 19 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,500 10 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,300 30 Jun 10
Yishun Avenue 11, 346 HDB 4 Rooms Sale $350k 28 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,700 09 Jul 10
Yishun Avenue 11, 346 HDB 4 Rooms Sale $350k 14 Jul 10
Yishun Avenue 11, 346 HDB 5 Rooms Rent $2,500 23 Jul 10
Yishun Avenue 11, 346 HDB Executive Rent $2,300 10 Jul 10
Yishun Avenue 11, 349 HDB 5 Rooms Rent $2,200 02 Jul 10
YISHUN AVENUE 11, 349 HDB 3 Rooms Rent $1,000 28 Jul 10
YISHUN AVENUE 11, 350 HDB 4 Rooms Rent $2,000 11 Jul 10
Yishun Avenue 11, 350 HDB 4 Rooms Rent $1,900 21 Jul 10
Yishun Avenue 11, 350 HDB 4 Rooms Rent $1,200 28 Jul 10
Yishun Avenue 11, 350 HDB 4 Rooms Rent $450 28 Jul 10
Yishun Avenue 11, 415 HDB 4 Rooms Sale $350k 25 Jul 10
Yishun Avenue 11, 415 HDB 4 Rooms Sale $340k 26 Jul 10
Yishun Avenue 11, 415 HDB 4 Rooms Sale $335k 21 Jul 10
YISHUN AVENUE 11, 416 HDB 5 Rooms Sale $400k 14 Jul 10
Yishun Avenue 11, 419 HDB 5 Rooms Sale N.A 02 Jul 10
Yishun Avenue 11, 423 HDB 4 Rooms Sale $325k 02 Jul 10
Yishun Avenue 11, 423 HDB 4 Rooms Sale $330k 16 Jul 10
YISHUN AVENUE 11, 423 HDB 4 Rooms Sale $325k 05 Jul 10
Yishun Avenue 11, 423 HDB 4 Rooms Sale $330k 08 Jul 10
YISHUN AVENUE 11, 423 HDB 4 Rooms Sale $325k 02 Jul 10
Yishun Avenue 11, 423 HDB 4 Rooms Sale N.A 01 Jul 10
YISHUN AVENUE 11, 423 HDB 4 Rooms Sale $325k 01 Jul 10
Yishun Avenue 11, 423 HDB 4 Rooms Sale $320k 05 Jul 10
Yishun Avenue 11, 423 HDB 4 Rooms Sale $320k 07 Jul 10
Yishun Avenue 11, 425 HDB 4 Rooms Sale N.A 27 Jul 10
YISHUN AVENUE 11, 425 HDB 4 Rooms Sale $300k 13 Jul 10
YISHUN AVENUE 11, 427 HDB 4 Rooms Sale $330k 30 Jun 10
YISHUN AVENUE 11, 427 HDB 4 Rooms Sale $320k 22 Jul 10
Yishun Avenue 11, 439 HDB 4 Rooms Sale $285k 15 Jul 10
Yishun Avenue 11, 439 HDB 4 Rooms Rent $500 14 Jul 10
Yishun Avenue 11, 440 HDB 3 Rooms Rent $600 18 Jul 10
Yishun Avenue 11, 440 HDB 4 Rooms Sale N.A 03 Jul 10
Yishun Avenue 2 HDB 4 Rooms Rent $1,600 05 Jul 10
Yishun Avenue 2, 776 HDB 5 Rooms Sale $535k 09 Jul 10
